Summary
- Level range
- 68 – 90
- Minimum level to teleport
- 66
- Teleport cost
- 11,000 zen
Where Fiery Abyss is on the map of Aetheria.Regions
Regions| Region | Level range |
|---|
| Fiery Abyss | 68 – 78 |
|---|
| Sea of Fire | 80 – 86 |
|---|
| Ash Plains | 84 – 90 |
|---|
| Furnace of Ashes | 80 – 90 |
|---|
Monsters
Monsters| Monster | Level | Region |
|---|
| Hellhound | 68 | Fiery Abyss |
|---|
| Fire Salamander | 71 | Fiery Abyss |
|---|
| Scourge Demon | 73 | Fiery Abyss |
|---|
| Ember Chimera | 76 | Fiery Abyss |
|---|
| Flame Golem | 78 | Fiery Abyss |
|---|
| Crossbow Imp | 80 | Furnace of Ashes |
|---|
| Flame Sorceress | 82 | Furnace of Ashes |
|---|
| Death Gorgon | 82 | Sea of Fire |
|---|
| Colossal Demon | 84 | Furnace of Ashes |
|---|
| Magma Naga | 85 | Sea of Fire |
|---|
| Ash Demon | 86 | Furnace of Ashes |
|---|
| Balrog | 88 | Ash Plains |
|---|
| Ember Knight | 89 | Ash Plains |
|---|
| Magma Elemental | 90 | Furnace of Ashes |
|---|
Bosses
Bosses| Boss | Level |
|---|
| Pyrael, the Phoenix of Darkness | 80 |
|---|
| Azhur, the Lord of Ashes | 90 |
|---|
| Ignarax, the Crimson Dragon | 95 |
|---|
Portals
From here you can go to
You can get here from
See all maps